Usage Statistics for feuerwehr-stroheim.at

Summary Period: February 2011
Generated 01-Mar-2011 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 1718968
Total Files 203377
Total Pages 85991
Total Visits 9855
Total kB Files 3992125
Total kB In 30
Total kB Out 28
Total Unique Sites 6925
Total Unique URLs 766
Total Unique Referrers 385
Total Unique User Agents 1038
. Avg Max
Hits per Hour 2557 9207
Hits per Day 61391 90396
Files per Day 7263 16430
Pages per Day 3071 5683
Visits per Day 351 409
kB Files per Day 142576 193062
kB In per Day 1 3
kB Out per Day 1 3
Hits by Response Code
Undefined response code 77
Code 200 - OK 203377
Code 206 - Partial Content 75
Code 301 - Moved Permanently 584
Code 302 - Found 1
Code 303 - See Other 346
Code 304 - Not Modified 1506119
Code 403 - Forbidden 26
Code 404 - Not Found 8362
Code 500 - Internal Server Error 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65061 3.78% 8356 4.11% 3109 3.62% 360 3.65% 368 5.31% 142432 3.57% 1 3.90% 1 3.90%
2 63619 3.70% 9355 4.60% 3126 3.64% 380 3.86% 370 5.34% 165843 4.15% 1 3.90% 1 3.90%
3 75172 4.37% 8142 4.00% 3501 4.07% 409 4.15% 391 5.65% 193062 4.84% 0 1.30% 0 1.29%
4 54611 3.18% 6408 3.15% 2939 3.42% 389 3.95% 357 5.16% 120530 3.02% 0 0.00% 0 0.00%
5 54182 3.15% 5898 2.90% 2577 3.00% 333 3.38% 345 4.98% 128907 3.23% 0 0.00% 0 0.00%
6 43033 2.50% 7354 3.62% 2624 3.05% 388 3.94% 392 5.66% 134107 3.36% 1 2.60% 1 2.60%
7 75374 4.38% 7871 3.87% 3400 3.95% 330 3.35% 353 5.10% 165192 4.14% 1 3.90% 1 3.91%
8 69981 4.07% 8683 4.27% 3654 4.25% 347 3.52% 401 5.79% 154886 3.88% 2 5.19% 1 5.18%
9 52632 3.06% 5894 2.90% 2511 2.92% 282 2.86% 313 4.52% 114687 2.87% 1 3.90% 1 3.90%
10 73127 4.25% 6169 3.03% 3175 3.69% 300 3.04% 316 4.56% 139168 3.49% 2 6.49% 2 6.50%
11 57477 3.34% 5730 2.82% 2747 3.19% 334 3.39% 340 4.91% 115718 2.90% 1 3.90% 1 3.91%
12 56081 3.26% 16430 8.08% 2644 3.07% 366 3.71% 387 5.59% 168970 4.23% 1 3.90% 1 3.90%
13 46169 2.69% 6315 3.11% 2480 2.88% 406 4.12% 454 6.56% 122648 3.07% 2 5.19% 1 5.19%
14 90396 5.26% 7455 3.67% 3884 4.52% 347 3.52% 380 5.49% 166327 4.17% 0 1.30% 0 1.29%
15 63965 3.72% 5425 2.67% 2911 3.39% 313 3.18% 355 5.13% 131002 3.28% 1 2.60% 1 2.60%
16 70334 4.09% 8689 4.27% 5683 6.61% 342 3.47% 353 5.10% 130497 3.27% 1 3.90% 1 3.90%
17 88362 5.14% 7046 3.46% 3876 4.51% 338 3.43% 347 5.01% 169385 4.24% 1 2.60% 1 2.60%
18 40292 2.34% 5942 2.92% 2475 2.88% 324 3.29% 326 4.71% 89154 2.23% 3 9.09% 3 9.09%
19 22913 1.33% 5388 2.65% 1677 1.95% 340 3.45% 376 5.43% 80315 2.01% 2 7.79% 2 7.77%
20 21488 1.25% 6541 3.22% 1835 2.13% 372 3.77% 394 5.69% 127416 3.19% 1 3.90% 1 3.90%
21 55801 3.25% 7679 3.78% 3027 3.52% 399 4.05% 392 5.66% 153752 3.85% 1 3.90% 1 3.90%
22 69224 4.03% 6583 3.24% 3130 3.64% 353 3.58% 423 6.11% 144104 3.61% 2 7.79% 2 7.80%
23 52082 3.03% 6199 3.05% 2563 2.98% 321 3.26% 385 5.56% 141934 3.56% 1 2.60% 1 2.60%
24 77255 4.49% 6797 3.34% 3483 4.05% 358 3.63% 407 5.88% 158174 3.96% 0 0.00% 0 0.00%
25 59316 3.45% 7540 3.71% 2923 3.40% 367 3.72% 387 5.59% 191160 4.79% 1 2.60% 1 2.60%
26 79007 4.60% 6498 3.20% 3411 3.97% 326 3.31% 328 4.74% 138609 3.47% 0 0.00% 0 0.00%
27 83931 4.88% 6934 3.41% 3793 4.41% 384 3.90% 346 5.00% 169128 4.24% 2 7.79% 2 7.79%
28 58083 3.38% 6056 2.98% 2833 3.29% 381 3.87% 342 4.94% 135017 3.38% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 650 18201 1.06% 87 2436 1.20% 44 1242 1.44% 2087 58423 1.46% 0 0 1.30% 0 0 1.30%
1 532 14918 0.87% 64 1805 0.89% 38 1076 1.25% 1609 45058 1.13% 0 1 3.90% 0 1 3.90%
2 576 16139 0.94% 56 1568 0.77% 38 1064 1.24% 1305 36542 0.92% 0 0 1.30% 0 0 1.29%
3 525 14707 0.86% 47 1340 0.66% 38 1083 1.26% 1561 43695 1.09% 0 2 6.49% 0 2 6.51%
4 516 14460 0.84% 48 1347 0.66% 37 1058 1.23% 1466 41038 1.03% 0 0 1.30% 0 0 1.30%
5 400 11221 0.65% 53 1511 0.74% 32 902 1.05% 1058 29635 0.74% 0 0 1.30% 0 0 1.29%
6 374 10498 0.61% 122 3429 1.69% 42 1200 1.40% 1668 46694 1.17% 0 3 10.39% 0 3 10.44%
7 588 16490 0.96% 231 6473 3.18% 54 1518 1.77% 2770 77548 1.94% 0 0 1.30% 0 0 1.30%
8 1531 42889 2.50% 281 7891 3.88% 91 2564 2.98% 4372 122412 3.07% 0 1 2.60% 0 1 2.61%
9 3158 88435 5.14% 372 10441 5.13% 146 4104 4.77% 7524 210669 5.28% 0 2 5.19% 0 1 5.19%
10 4247 118942 6.92% 436 12214 6.01% 190 5333 6.20% 8626 241525 6.05% 0 0 1.30% 0 0 1.29%
11 4482 125512 7.30% 417 11689 5.75% 193 5427 6.31% 10161 284496 7.13% 0 0 1.30% 0 0 1.29%
12 4479 125418 7.30% 462 12946 6.37% 198 5550 6.45% 9995 279847 7.01% 0 1 3.90% 0 1 3.90%
13 4203 117701 6.85% 477 13375 6.58% 190 5337 6.21% 8330 233244 5.84% 0 2 6.49% 0 2 6.48%
14 4225 118314 6.88% 365 10227 5.03% 175 4924 5.73% 7728 216391 5.42% 0 2 6.49% 0 2 6.51%
15 4150 116207 6.76% 419 11736 5.77% 178 4996 5.81% 8497 237929 5.96% 0 2 6.49% 0 2 6.47%
16 4686 131216 7.63% 613 17175 8.44% 232 6520 7.58% 11600 324796 8.14% 0 2 6.49% 0 2 6.51%
17 4462 124940 7.27% 476 13345 6.56% 207 5810 6.76% 9937 278240 6.97% 0 1 3.90% 0 1 3.89%
18 4518 126512 7.36% 581 16279 8.00% 297 8322 9.68% 9889 276892 6.94% 0 2 5.19% 0 1 5.18%
19 3904 109338 6.36% 516 14461 7.11% 186 5234 6.09% 8633 241713 6.05% 0 1 2.60% 0 1 2.60%
20 3357 94008 5.47% 408 11425 5.62% 158 4440 5.16% 8011 224321 5.62% 0 2 6.49% 0 2 6.48%
21 2843 79610 4.63% 369 10333 5.08% 138 3872 4.50% 6332 177292 4.44% 0 2 5.19% 0 1 5.18%
22 1872 52439 3.05% 211 5930 2.92% 96 2694 3.13% 4694 131420 3.29% 0 1 3.90% 0 1 3.91%
23 1101 30853 1.79% 142 4001 1.97% 61 1721 2.00% 4725 132302 3.31% 0 2 5.19% 0 1 5.18%

Top 30 of 766 Total URLs
# Hits kB F kB In kB Out URL
1 56680 3.30% 2042596 51.17% 0 0.00% 0 0.00% /alarmierungen/ooe/
2 53797 3.13% 186152 4.66% 0 0.00% 0 0.00% /alarmierungen/ooe/js/jquery-1.4.2.min.js
3 53729 3.13% 2348 0.06% 0 0.00% 0 0.00% /alarmierungen/ooe/js/tooltip.slide.min.js
4 53684 3.12% 9343 0.23% 0 0.00% 0 0.00% /alarmierungen/ooe/js/tooltip.min.js
5 53679 3.12% 4217 0.11% 0 0.00% 0 0.00% /alarmierungen/ooe/js/tooltip.dynamic.min.js
6 52957 3.08% 50583 1.27% 0 0.00% 0 0.00% /alarmierungen/ooe/box/shadowbox.js
7 52831 3.07% 4668 0.12% 0 0.00% 0 0.00% /alarmierungen/ooe/box/shadowbox.css
8 48895 2.84% 8189 0.21% 0 0.00% 0 0.00% /alarmierungen/ooe/css/iepngfix.htc
9 14169 0.82% 890734 22.31% 0 0.00% 0 0.00% /
10 5151 0.30% 189364 4.74% 0 0.00% 0 0.00% /alarmierungen/ooe/ooe.php
11 3513 0.20% 1383 0.03% 0 0.00% 0 0.00% /alarmierungen/ooe/datumuhr.js
12 2779 0.16% 7304 0.18% 0 0.00% 0 0.00% /alarmierungen/ooe/main.js
13 2777 0.16% 17508 0.44% 0 0.00% 0 0.00% /administrator/
14 1332 0.08% 461 0.01% 0 0.00% 0 0.00% /robots.txt
15 1265 0.07% 48333 1.21% 0 0.00% 0 0.00% /media/system/js/mootools.js
16 1246 0.07% 1262 0.03% 0 0.00% 0 0.00% /media/system/js/caption.js
17 1236 0.07% 22641 0.57% 0 0.00% 0 0.00% /includes/js/overlib_mini.js
18 1213 0.07% 805 0.02% 0 0.00% 0 0.00% /templates/system/css/system.css
19 1207 0.07% 24728 0.62% 0 0.00% 0 0.00% /templates/siteground-j15-52/css/template.css
20 1121 0.07% 176 0.00% 0 0.00% 0 0.00% /plugins/system/cd_scriptegrator/graphics/zoomout.cur
21 872 0.05% 16261 0.41% 0 0.00% 0 0.00% /alarmierungen/
22 851 0.05% 504 0.01% 0 0.00% 0 0.00% /plugins/system/cd_scriptegrator/css/cssloader.php
23 847 0.05% 13804 0.35% 0 0.00% 0 0.00% /plugins/system/cd_scriptegrator/utils/js/jquery/jsloader.php
24 837 0.05% 1768 0.04% 0 0.00% 0 0.00% /plugins/system/cd_scriptegrator/utils/js/jquery/ui/jsloader.php
25 831 0.05% 16475 0.41% 0 0.00% 0 0.00% /plugins/system/cd_scriptegrator/utils/js/highslide/jsloader.php
26 454 0.03% 13 0.00% 0 0.00% 0 0.00% /alarmierungen/ooe/preview/
27 408 0.02% 8086 0.20% 0 0.00% 0 0.00% /ball/
28 278 0.02% 1440 0.04% 0 0.00% 0 0.00% /alarmierungen/ooe.php
29 204 0.01% 206 0.01% 0 0.00% 0 0.00% /components/com_morfeoshow/style/style.css
30 203 0.01% 137 0.00% 0 0.00% 0 0.00% /components/com_morfeoshow/src/js/css/pic.css

Top 10 of 766 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56680 3.30% 2042596 51.17% 0 0.00% 0 0.00% /alarmierungen/ooe/
2 14169 0.82% 890734 22.31% 0 0.00% 0 0.00% /
3 5151 0.30% 189364 4.74% 0 0.00% 0 0.00% /alarmierungen/ooe/ooe.php
4 53797 3.13% 186152 4.66% 0 0.00% 0 0.00% /alarmierungen/ooe/js/jquery-1.4.2.min.js
5 52957 3.08% 50583 1.27% 0 0.00% 0 0.00% /alarmierungen/ooe/box/shadowbox.js
6 1265 0.07% 48333 1.21% 0 0.00% 0 0.00% /media/system/js/mootools.js
7 1207 0.07% 24728 0.62% 0 0.00% 0 0.00% /templates/siteground-j15-52/css/template.css
8 1236 0.07% 22641 0.57% 0 0.00% 0 0.00% /includes/js/overlib_mini.js
9 2777 0.16% 17508 0.44% 0 0.00% 0 0.00% /administrator/
10 831 0.05% 16475 0.41% 0 0.00% 0 0.00% /plugins/system/cd_scriptegrator/utils/js/highslide/jsloader.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 14169 0.82% 4763 49.62% /
2 56680 3.30% 2903 30.24% /alarmierungen/ooe/
3 5151 0.30% 1140 11.88% /alarmierungen/ooe/ooe.php
4 872 0.05% 193 2.01% /alarmierungen/
5 851 0.05% 179 1.86% /plugins/system/cd_scriptegrator/css/cssloader.php
6 278 0.02% 97 1.01% /alarmierungen/ooe.php
7 408 0.02% 96 1.00% /ball/
8 847 0.05% 35 0.36% /plugins/system/cd_scriptegrator/utils/js/jquery/jsloader.php
9 837 0.05% 34 0.35% /plugins/system/cd_scriptegrator/utils/js/jquery/ui/jsloader.php
10 166 0.01% 27 0.28% /alarmierungen/ooe/gmap/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 14169 0.82% 1891 49.85% /
2 56680 3.30% 1019 26.87% /alarmierungen/ooe/
3 5151 0.30% 363 9.57% /alarmierungen/ooe/ooe.php
4 837 0.05% 110 2.90% /plugins/system/cd_scriptegrator/utils/js/jquery/ui/jsloader.php
5 278 0.02% 70 1.85% /alarmierungen/ooe.php
6 851 0.05% 60 1.58% /plugins/system/cd_scriptegrator/css/cssloader.php
7 831 0.05% 57 1.50% /plugins/system/cd_scriptegrator/utils/js/highslide/jsloader.php
8 872 0.05% 45 1.19% /alarmierungen/
9 166 0.01% 41 1.08% /alarmierungen/ooe/gmap/
10 408 0.02% 39 1.03% /ball/

Top 30 of 6925 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 591467 34.41% 20649 10.15% 672216 16.84% 0 0.00% 0 0.00% 33 0.33% 88.117.161.138
2 197502 11.49% 6303 3.10% 207837 5.21% 0 0.00% 0 0.00% 57 0.58% 195.3.113.61
3 174602 10.16% 6705 3.30% 225888 5.66% 0 0.00% 0 0.00% 53 0.54% 195.3.113.60
4 98910 5.75% 4567 2.25% 125558 3.15% 0 0.00% 0 0.00% 124 1.26% 80.75.55.136
5 31977 1.86% 1236 0.61% 37634 0.94% 0 0.00% 0 0.00% 2 0.02% 195.230.180.146
6 24646 1.43% 920 0.45% 29389 0.74% 0 0.00% 0 0.00% 8 0.08% 85.158.138.21
7 23326 1.36% 968 0.48% 27915 0.70% 0 0.00% 0 0.00% 6 0.06% 85.158.138.20
8 17882 1.04% 735 0.36% 22825 0.57% 0 0.00% 0 0.00% 7 0.07% 85.158.139.228
9 15313 0.89% 3342 1.64% 32168 0.81% 0 0.00% 0 0.00% 3 0.03% 85.193.134.39
10 14796 0.86% 773 0.38% 19340 0.48% 0 0.00% 0 0.00% 4 0.04% 85.193.134.88
11 14160 0.82% 533 0.26% 18539 0.46% 0 0.00% 0 0.00% 2 0.02% 85.158.139.100
12 13333 0.78% 601 0.30% 17620 0.44% 0 0.00% 0 0.00% 35 0.36% 80.123.136.178
13 13240 0.77% 522 0.26% 17787 0.45% 0 0.00% 0 0.00% 3 0.03% 85.193.134.27
14 12938 0.75% 464 0.23% 14976 0.38% 0 0.00% 0 0.00% 1 0.01% 85.193.134.117
15 11295 0.66% 1130 0.56% 18556 0.46% 0 0.00% 0 0.00% 3 0.03% 85.193.134.80
16 10421 0.61% 4130 2.03% 29648 0.74% 0 0.00% 0 0.00% 2 0.02% 85.193.134.48
17 9539 0.55% 455 0.22% 12925 0.32% 0 0.00% 0 0.00% 2 0.02% 85.193.134.69
18 8851 0.51% 1213 0.60% 15404 0.39% 0 0.00% 0 0.00% 5 0.05% 85.193.134.49
19 8403 0.49% 4107 2.02% 34655 0.87% 0 0.00% 0 0.00% 110 1.12% 80.122.255.214
20 7173 0.42% 292 0.14% 9638 0.24% 0 0.00% 0 0.00% 2 0.02% 85.158.139.227
21 6925 0.40% 305 0.15% 9589 0.24% 0 0.00% 0 0.00% 2 0.02% 85.193.134.89
22 6358 0.37% 229 0.11% 8210 0.21% 0 0.00% 0 0.00% 1 0.01% 85.193.134.78
23 6050 0.35% 218 0.11% 7243 0.18% 0 0.00% 0 0.00% 1 0.01% 85.193.134.123
24 5841 0.34% 483 0.24% 8177 0.20% 0 0.00% 0 0.00% 1 0.01% 62.178.235.11
25 5742 0.33% 198 0.10% 6738 0.17% 0 0.00% 0 0.00% 1 0.01% 178.165.237.243
26 5575 0.32% 219 0.11% 6331 0.16% 0 0.00% 0 0.00% 1 0.01% 77.116.165.226
27 4793 0.28% 200 0.10% 6171 0.15% 0 0.00% 0 0.00% 1 0.01% 85.193.134.6
28 4709 0.27% 196 0.10% 6038 0.15% 0 0.00% 0 0.00% 9 0.09% 117.120.16.131
29 4698 0.27% 1012 0.50% 13050 0.33% 0 0.00% 0 0.00% 25 0.25% 62.68.200.131
30 4654 0.27% 169 0.08% 5754 0.14% 0 0.00% 0 0.00% 2 0.02% 85.193.134.122

Top 10 of 6925 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 591467 34.41% 20649 10.15% 672216 16.84% 0 0.00% 0 0.00% 33 0.33% 88.117.161.138
2 174602 10.16% 6705 3.30% 225888 5.66% 0 0.00% 0 0.00% 53 0.54% 195.3.113.60
3 197502 11.49% 6303 3.10% 207837 5.21% 0 0.00% 0 0.00% 57 0.58% 195.3.113.61
4 98910 5.75% 4567 2.25% 125558 3.15% 0 0.00% 0 0.00% 124 1.26% 80.75.55.136
5 1420 0.08% 1395 0.69% 108790 2.73% 0 0.00% 0 0.00% 363 3.68% 66.249.66.48
6 2125 0.12% 1921 0.94% 96487 2.42% 0 0.00% 0 0.00% 468 4.75% 67.195.111.186
7 268 0.02% 259 0.13% 69231 1.73% 0 0.00% 0 0.00% 163 1.65% 66.249.66.246
8 31977 1.86% 1236 0.61% 37634 0.94% 0 0.00% 0 0.00% 2 0.02% 195.230.180.146
9 62 0.00% 47 0.02% 34919 0.87% 0 0.00% 0 0.00% 1 0.01% 178.191.13.129
10 8403 0.49% 4107 2.02% 34655 0.87% 0 0.00% 0 0.00% 110 1.12% 80.122.255.214

Top 30 of 385 Total Referrers
# Hits Referrer
1 13176 0.77% www.feuerwehr-florian.com/
2 4091 0.24% br.ooelfv.at/site/
3 2525 0.15% www.feuerwehr-altheim.at/
4 1578 0.09% ef.ooelfv.at/
5 940 0.05% ef.ooelfv.at/index.php
6 691 0.04% www.feuerwehr-florian.com/index.php
7 563 0.03% web43.login-4.hoststar.at/ffpennewang/index.php
8 513 0.03% ff-geretsberg.at/index.php
9 474 0.03% schiessdorf.muenzkirchen.info/
10 271 0.02% www.google.at/url
11 203 0.01% www.google.at/search
12 180 0.01% www.schiessdorf.muenzkirchen.info/
13 152 0.01% br.ooelfv.at/site/index.php
14 136 0.01% www.ef.ooelfv.at/
15 108 0.01% ff-piberbach.pytalhost.at/
16 107 0.01% www.facebook.com/l.php
17 87 0.01% www.feuerwehr-altheim.at/Technik/Fahrzeuge/fahrzeugwahl/
18 85 0.00% www.br.ooelfv.at/site/
19 77 0.00% +
20 75 0.00% www.feuerwehr-altheim.at/Table/2011/Technische-Einsätze/
21 74 0.00% www.feuerwehr-altheim.at/Table/2011/Brandeinsätze/
22 56 0.00% www.ef.ooelfv.at/index.php
23 56 0.00% www.google.de/search
24 51 0.00% www.feuerwehr-altheim.at/2011/Technische-Einsätze/fahrzeugbergung-muehlheimerstrasse/
25 47 0.00% www.feuerwehr-altheim.at/Technik/Fahrzeuge/kdofneu/
26 35 0.00% www.feuerwehr-altheim.at/Table/2011/Sonstige-Tätigkeiten/
27 33 0.00% www.feuerwehr-altheim.at/Table/2011/Brandeins\xc3\xa4tze/
28 28 0.00% www.facebook.com/sharer.php
29 28 0.00% www.feuerwehr-altheim.at/2011/Sonstige-Tätigkeiten/132-jahreshauptversammlung/
30 27 0.00% www.feuerwehr-altheim.at/Technik/Fahrzeuge/tlfa-4000200/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.00% ff-stroheim
2 2 10.00% aufgaben der feuerwehr
3 2 10.00% feuerwehr stroheim
4 2 10.00% laufende einsätze oö
5 2 10.00% rudi gammer wien
6 1 5.00% aktuelo einsäze oö
7 1 5.00% feuerlöscherüberprüfung
8 1 5.00% feuerwehr einsatz perg
9 1 5.00% feuerwehr strohheim
10 1 5.00% ff einsätze oö
11 1 5.00% ff stoheim
12 1 5.00% grabmayr barbara
13 1 5.00% laufende einsätze in oberösterreich
14 1 5.00% ooe ff aktuelle einsätze

Top 15 of 1038 Total User Agents
# Hits User Agent
1 618379 35.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 242725 14.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 196528 11.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
4 132550 7.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 102130 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 98801 5.75% Mozilla/5.0 (Linux; U; Android 1.6; de-de; SonyEricssonX10iv Build/R2BA024) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.
7 34534 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 23747 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 18730 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
10 13299 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 10825 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 10795 0.63% Mozilla/5.0 (Windows NT 6.1; rv:2.0b11) Gecko/20100101 Firefox/4.0b11
13 9645 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 8914 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 7110 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 AskTbFXTV5/3.9.1.14019 Firefox/3.6.13

Usage by Location for February 2011

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 1448292 84.25% 124649 61.29% 2400209 60.12% 0 0.00% 0 0.00% Austria
2 155313 9.04% 56562 27.81% 875471 21.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 88035 5.12% 3821 1.88% 112778 2.83% 0 0.00% 0 0.00% Great Britain (UK)
4 7111 0.41% 6780 3.33% 408109 10.22% 0 0.00% 0 0.00% United States
5 6716 0.39% 2382 1.17% 69121 1.73% 0 0.00% 0 0.00% Germany
6 4875 0.28% 1183 0.58% 13935 0.35% 0 0.00% 0 0.00% Turkey
7 3176 0.18% 3149 1.55% 18758 0.47% 0 0.00% 0 0.00% Sweden
8 961 0.06% 780 0.38% 7594 0.19% 0 0.00% 0 0.00% Switzerland
9 881 0.05% 856 0.42% 15369 0.38% 0 0.00% 0 0.00% Israel
10 602 0.04% 545 0.27% 6885 0.17% 0 0.00% 0 0.00% Spain
11 477 0.03% 408 0.20% 5270 0.13% 0 0.00% 0 0.00% Netherlands
12 348 0.02% 262 0.13% 4004 0.10% 0 0.00% 0 0.00% Poland
13 272 0.02% 258 0.13% 3264 0.08% 0 0.00% 0 0.00% France
14 269 0.02% 268 0.13% 3766 0.09% 0 0.00% 0 0.00% Canada
15 184 0.01% 164 0.08% 1290 0.03% 0 0.00% 0 0.00% Saudi Arabia
16 179 0.01% 161 0.08% 1250 0.03% 0 0.00% 0 0.00% Singapore
17 177 0.01% 177 0.09% 4583 0.11% 0 0.00% 0 0.00% Russian Federation
18 176 0.01% 167 0.08% 4041 0.10% 0 0.00% 0 0.00% China
19 155 0.01% 136 0.07% 1637 0.04% 0 0.00% 0 0.00% Romania
20 125 0.01% 124 0.06% 3517 0.09% 0 0.00% 0 0.00% Greece
21 102 0.01% 100 0.05% 2460 0.06% 0 0.00% 0 0.00% Ukraine
22 89 0.01% 83 0.04% 11361 0.28% 0 0.00% 0 0.00% Norway
23 72 0.00% 67 0.03% 674 0.02% 0 0.00% 0 0.00% United Arab Emirates
24 71 0.00% 67 0.03% 1602 0.04% 0 0.00% 0 0.00% Italy
25 70 0.00% 68 0.03% 761 0.02% 0 0.00% 0 0.00% Kuwait
26 54 0.00% 54 0.03% 1267 0.03% 0 0.00% 0 0.00% Denmark
27 41 0.00% 41 0.02% 981 0.02% 0 0.00% 0 0.00% Australia
28 25 0.00% 24 0.01% 428 0.01% 0 0.00% 0 0.00% Korea (South)
29 19 0.00% 19 0.01% 486 0.01% 0 0.00% 0 0.00% Japan
30 15 0.00% 15 0.01% 360 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01